Governors
The Governing Body is committed to ensuring each child reaches their potential by providing leadership, guidance and challenge to the school.
| Governors | Roles | Appointment Date | Term of office Expiry Date | Interests Declared |
|---|---|---|---|---|
Tom Butterworth
| Chair Link Governor for Safeguarding, Attendance & Behaviour | 13.01.2025 | 12.01.2029 | Partner School Employee |
Louise Laycock
| Parent Governor Link Governor for SEND | 14.07.2022 | 13.07.2026 | Teacher at another school |
Martin Hobbs
| Co-opted Local Authority Governor Link Governor for Safeguarding, Attendance & Behaviour | 19.03.2022 | 18.03.2026 | None |
Laura Margiliano
| Co-opted Governor | 13.05.2024 | 12.05.2028 | |
Nicola Marsden
| Parent Governor | 18.09.2023 | 17.09.2027 | Partner DMBC Employee |
Andy Doyle
| Co-opted Governor | 23.01.2023 | 22.01.2027 | None |
Dean Wiffen![]() | Vice Chair Link Governor for Pupil Premium and Sports Premium | 07.02.2021 | 06.02.2029 | DMBC Employee |
Chloe Hoogwerf
| Staff Governor | 12.10.2023 | 11.10.2028 | None |
Hayley Lumley![]() | Co-opted Governor | 28.01.2023 | 27.01.2027 | Relatives at DMBC, RMBC |
Kimberley Hutton
| Head Teacher | 17.03.2025 | None |
Governors Attendance 2024-25
14.10.2024 Full Governing Body | 21.10.2024 Finance Committee | 13.01.2025 Finance Committee | 20.01.2025 Full Governing Body | 27.03.2025 Finance Committee | 24.04.2025 Finance Committee | 23.06.25 Full Governing Body | |
|---|---|---|---|---|---|---|---|
| Tom Butterworth | N/A | N/A | N/A | N/A | N/A | N/A | Attended |
| Louise Laycock | Attended | N/A | Attended | Attended | Attended | Attended | Attended |
| Martin Hobbs | Attended | Attended | Attended | Attended | Attended | Attended | Apologies |
| Laura Margiliano | Attended | Attended | Attended | Attended | Attended | Attended | Apologies |
| Nicola Marsden | Attended | Attended | Apologies | Attended | Attended | Apologies | Apologies |
| Andy Dole | Attended | N/A | N/A | Apologies | N/A | N/A | Apologies |
| Dean Wiffen | Attended | N/A | N/A | Attended | N/A | N/A | Attended |
| Chloe Hoogwerf | Attended | Attended | Attended | Attended | Attended | Apologies | Attended |
| Hayley Lumley | Attended | N/A | N/A | Attended | N/A | N/A | Attended |
| Head Teacher | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Sunnyfields Primary School Governing Body
Governor Register of Interests - September 2025
| Name of Governor | Interest Declared/Relationship to School Staff | Governor at other school | Term Office Expiry | Category |
|---|---|---|---|---|
| Mr T Butterworth | Partner is a Sunnyfields employee. Sports delivery within Sunnyfields and other schools via Kixx (franchise owener) | None | 17/02/2029 | Chair (Parent) |
| Mr D Wiffen | DMBC employee. Involved in CAS framework contracts | None | 07/02/2029 | Co-opted (Vice Chair) |
| Mr M Hobbs | None | None | 19/03/2026 | LEA |
| Mrs L Marigliano | Doncaster Communication Specialist College employee/CIC Director | None | 12/05/2028 | Parent |
| Mrs L Laycock | Teacher within another Doncaster School. Member of Forum with Mind Wellbeing CIC | None | 14/07/2026 | Parent |
| Mrs N Marsden | Partner is a DMBC employee | None | 17/09/2027 | Parent |
| Mr A Doyle | None | None | 22/01/2027 | Co-opted |
| Miss H Lumley | Relatives at Doncaster Council and Rotherham Council | None | 28/01/2027 | Co-opted |
| Miss C Hoogwerf | None | None | 11/10/2027 | Staff |
| Mrs K Hutton | None | None | Head Teacher (Ex-offcio) | |
Page last updated: 20.11.2025









